
























* Many of the Iisted formuIas are avaiIabIe through WIC, a USDA's SpeciaI SuppIemental Nutrition Program for women, infants, and chiIdren. PIease note, while other products are sold in store, only the formulas on this list have been independently tested.
| Brand | Type |
ArsenicAverage
|
ArsenicMaximum
|
MercuryAverage
|
MercuryMaximum
|
CadmiumAverage
|
CadmiumMaximum
|
LeadAverage
|
Lead Maximum
|
|---|---|---|---|---|---|---|---|---|---|
| Bobbie | Infant Formula | 1.18 | 1.44 | 4.33 | 9.23 | 0.00 | 0.0012 | 0.90 | 2.58 |
| Bobbie | Organic Infant Formula | 0.55 | 1.63 | 0.11 | 0.323 | 0.17 | 0.472 | 0.25 | 0.618 |
| Bubs | Goat Milk Based Formula | 0.35 | 1.02 | 4.37 | 7.56 | 0.56 | 0.921 | 0.91 | 1.34 |
| ByHeart | Whole Nutrition Infant Formula | 1.50 | 2.34 | 0.47 | 0.791 | 2.06 | 2.7 | 0.91 | 1.28 |
| Enfamil | AR Powder | 2.14 | 4.52 | 3.13 | 3.54 | 2.09 | 2.92 | 5.91 | 9.27 |
| Enfamil | Gentlease Powder | 4.69 | 7.42 | 4.05 | 8.84 | 2.51 | 3.21 | 4.63 | 6.15 |
| Enfamil | Gentlease Neuro Pro Ready to Use | 2.03 | 2.91 | 1.62 | 2.63 | 0.69 | 1.49 | 4.21 | 4.74 |
| Enfamil | Infant Concentrate | 1.89 | 6.17 | 2.27 | 3.24 | 0.29 | 0.912 | 3.53 | 4.42 |
| Enfamil | Infant NeuroPro Ready to Use | 2.07 | 2.93 | 4.39 | 6.18 | 1.32 | 6.42 | 13.47 | 40.7 |
| Enfamil | Infant Powder | 1.49 | 2.74 | 3.30 | 10.7 | 3.66 | 4.25 | 4.59 | 7.28 |
| Enfamil | Prosobee | 7.53 | 11.9 | 4.64 | 6.83 | 5.08 | 7.61 | 3.33 | 3.81 |
| Holle | Organic Infant Formula Stage 1 | ND | ND | 0.71 | 1.53 | 1.81 | 2.22 | 1.93 | 3.67 |
| Holle | Organic Infant Goat Milk Stage 1 | 0.20 | 0.936 | 1.66 | 1.99 | 2.18 | 2.48 | 2.98 | 3.32 |
| Kendamil | Classic | 0.98 | 1.63 | 0.98 | 1.3 | 0.34 | 0.56 | 1.42 | 2.22 |
| Kendamil | Goat Milk Based Formula | 5.03 | 7.09 | 2.12 | 1.22 | 0.65 | 1.08 | 2.09 | 3.29 |
| Similac | Advance Concentrate Liquid | ND | ND | 4.82 | 7.08 | 0.67 | 1.89 | ND | ND |
| Similac | Advance Powder | 1.46 | 3.69 | 2.16 | 3.69 | 0.86 | 1.1 | ND | ND |
| Similac | Advance Ready to Feed | 0.26 | 1.3 | 0.92 | 1.85 | 0.50 | 1.05 | ND | ND |
| Similac | Sensitive Powder | 0.94 | 3.5 | 2.34 | 6.04 | 1.01 | 1.63 | 1.43 | 7.15 |
| Similac | Sensitive Ready to Feed | 0.00 | ND | 0.26 | 0.765 | 0.22 | 0.523 | ND | ND |
| Similac | Soy Isomil Ready to Feed | 0.67 | 1.86 | 1.62 | 2.42 | 1.09 | 4.05 | 3.15 | 3.9 |
| Similac | Soy Isomil Concentrated Liquid | 1.52 | 3 | 2.10 | 2.57 | 1.58 | 2.61 | 4.65 | 7.44 |
| Similac | Soy Isomil Powder | 6.86 | 11.2 | 3.39 | 9.28 | 6.85 | 8.36 | 7.38 | 14.99 |
| Similac | Total Comfort Powder | 11.12 | 14.3 | 0.20 | 0.366 | 2.79 | 4.05 | ND | ND |
All contaminants measured in parts per billion (PPB). ND = not detected.
What should we focus on next? Share your top priorities and ideas.
Your feedback will help shape a healthier future for Florida.
Share Your Suggestions